Event Programme
SIDE EVENTS
Date | Side Event |
---|---|
30-31 January 2023 | Continental Power System Masterplan (CMP) PSSE Training |
1st February 2023 | DFS-2 Side events | ||
---|---|---|---|
ROOM 201 | ROOM 202 | ROOM 205 | |
LIVESTREAM LINKS | |||
10h00-11h30 | CMP/PSSE Training (EU-TAF and AUDA-NEPAD) | Building resilient infrastructure to accelerate Africa’s Digital transformation towards an inclusive and integrated society and economy (World Bank and AUC/DIE) | De- Risking Africa’s Infrastructural Investment in a changing world (AFRICAN BUSINESS ROUNDTABLE) |
11h30-12h00 | Health Break | ||
12h00-13h30 | Climate Resilient Infrastructure Methodology (EU-ISM & AUDA-NEPAD) | Water Investments for Africa: Pathways for mobilisation of $30 billion annually by 2030 (GWP & AUDA-NEPAD) | ICA Report Launch – Infrastructure Financing Trends (AfDB) |
13h30-14h30 | Lunch | ||
14h30-16h00 | Structuring sustainable solutions for financing Africa's energy security and resilience: Continental Power System Master Plan (CMP) and Africa Single Energy Market (AfSEM) (AUC and AUDA-NEPAD) | Coordination Meeting for EU GGI (Closed and by invitation only) | |
16h00-17h30 | EU-ISM Technical Meeting (closed and by invitation only) |
TIME | PROGRAMME | LIVESTREAM LINKS |
---|---|---|
10h00 - 11h30 | Opening Ceremony Audio-visual presentation of DFS-2 Projects Keynote Address and Official Opening
Opening Remarks
| TUNE IN TO WATCH LIVE |
11h30 - 13h00 | Presidential Roundtable: Financing Africa's Infrastructure Priorities under PIDA PAP-2 In 2021, the AU Assembly of Heads of State and Government adopted the 2nd PIDA Priority Action Plan (PIDA PAP 2), a basket of 69 projects with an estimated investment requirement of $160 billion, covering the energy, ICT, transport and water sectors. The first key challenge is translating the 69 PIDA PAP 2 projects into a sustainable pipeline of bankable projects that can attract investment. More than 60% of these projects are early-stage projects that require significant technical capacity and financial resources to reach feasibility. According to the World Bank[1] lack of capacity and financing for project preparation is a major obstacle preventing African member states from demonstrating investment-readiness of their infrastructure projects. The second challenge pertains to optimising and maximising the efficiency of the various sources of funding that are available to support Africa’s infrastructure development. While the public sector remains the biggest contributor to Africa’s infrastructure and financial commitments in Africa’s infrastructure sector have followed an upward trend since 2016, the funding is not enough to meet the annual financing gap of almost US$100 billion. In the two years since the adoption of PIDA PAP 2 there have been several meetings, initiatives, pronouncements and commitments from Africa’s development partners for infrastructure development. The session aims to set the tone for the Dakar Financing Summit by focusing attention on the two priorities of the Summit: (1) Increase and secure the necessary funding for Project Preparation (2) Match project financing needs to existing sources of financing. | TUNE IN TO WATCH LIVE |
LUNCH |
---|
TIME | PROGRAMME | LIVESTREAM LINKS |
---|---|---|
14h30 - 15h30 | High-Level Panel: Synergies for Financing Economic Corridors Development under PIDA PAP 2 The Second Dakar Financing Summit for Infrastructure Development in Africa is built on the principle of the PIDA Integrated Corridor Approach, taking into account: job creation, urban-rural connectivity, economic equitability and financial viability, climate and environmental sustainability, and gender inclusiveness in designing cross-border infrastructure. The Summit also takes into consideration of the needed synergy between Africa's multiplicity of Africa’s infrastructure partnerships (e.g. the EU's Global Gateway Initiative, the G7 Global Infrastructure Investment Partnership, the US Power Africa Initiative, China's Belt and Road Initiative, etc.) as critical to increase the effectiveness of support for infrastructure development. The session aims to demonstrate the importance of a cross-sectorial and holistic approach in planning and financing infrastructure project in Africa. The session seeks to provide a high-level platform to Development Finance Executives, captains of industries from the Private Sector, and African Political Leaders to share strategic visions and concrete solutions to finance infrastructure corridors in Africa. The identification of strong policy recommendations and practical financing solutions for Africa to move beyond extractive infrastructure networks and achieve integrated economic corridors for sustainable provision of services, trade & economic opportunities. | TUNE IN TO WATCH LIVE |
15h30 - 16h30 | High-Level Panel: Financing Solutions for Energy Access in Africa The PIDA PAP II’s priority list of 18 projects will require the African Union Member states to mobilised $38.4 billion in CAPEX by 2030, which translates to a conservative estimate of $768mn in project preparation funding. In addition, preliminary estimates by the Continental Power Systems Masterplan show that the power pools intend to double the existing installed continental capacity through an additional 223GW by 2040. Though this may seem like a huge figure, the CMP estimates that Africa will need at a minimum an additional 347 GW if we are to meet the goal of Universal Access by 2040 and 421GW if the African Union member states are to graduate to the next income level by 2040. Therefore, the Continent will need to triple investment in power generation and transmission infrastructure in the next 20 years to reach the goal of universal access, industrialisation and increased share of intra-Africa trade through the Continental Free Trade Area. This will require financial innovation to broaden the capital base and bring these projects to fruition. The session objectives are to:
How the African Union intends to work with AU Member States and development partners to mobilise project preparation funding to prepare the hard infrastructure essential for the establishment of the AfSEM. | TUNE IN TO WATCH LIVE |
16h30 - 17h30 | High-Level Panel: Infrastructure Project Preparation Financing The session will discuss the complexity of the institutional landscape of transboundary projects and how it affects the investability of such projects. Further, through panel discussion, the session aims to set forth best practices and practical action steps from experts, DFIs, and investors on ways to achieve bankability. Finally, this panel will illustrate challenges and solutions through experience sharing from the represented institutions. The session will explore to key questions pertaining to project preparation such as:
| TUNE IN TO WATCH LIVE |
17h30 - 18h30 | A decade of Regional Infrastructure Development in Africa: First 10-year Progress Report of PIDA 2022 marked the 10th anniversary since PIDA was officially adopted and highlighted the importance of a comprehensive review of this first decade of PIDA implementation. With the support of the Japan International Cooperation Agency (JICA) AUDA-NEPAD is undertaking comprehensive data collection to develop the First 10-years PIDA Progress Report. The report will be launched later in 2023,
| TUNE IN TO WATCH LIVE |
18h30 | Closing of Day 1 | TUNE IN TO WATCH LIVE |
Date: 03 FEBRUARY 2023 (UPDATED)
TIME | PROGRAMME | LIVESTREAM LINKS |
---|---|---|
09h00 - 10h00 | A decade of Regional Infrastructure Development in Africa: First 10-year Progress Report of PIDA 2022 marked the 10th anniversary since PIDA was officially adopted and highlighted the importance of a comprehensive review of this first decade of PIDA implementation. With the support of the Japan International Cooperation Agency (JICA) AUDA-NEPAD is undertaking comprehensive data collection to develop the First 10-years PIDA Progress Report. The report will be launched later in 2023,
| TUNE IN TO WATCH LIVE |
TIME | BOARDROOM 1 | BOARDROOM 2 | BOARDROOM 3 | BOARDROOM 4 | BOARDROOM 5 |
---|---|---|---|---|---|
LIVESTREAM LINKS | |||||
10h00 - 11h00 | Construction of Amilcar Cabral submarine cable system | Lesotho Botswana Water Transfer | Luapula Hydropower Project | Establishment of a Navigational Line between Lake Victoria and the Mediterranean Sea-Feasibility Study Phase 2 (VICMED) | Projet d’Aménagement Hydroélectrique de Balassa |
11h15 - 12h15 | Développement des Infrastructures des Data Center soustendant l'économie numérique | Angololo Multipurpose Water Resources Development Project (Angololo Dam) | Construction du barrage et aménagement de la centrale hydroélectrique de Palambo (Palambo dam) | LAPSSET Corridor's Railway Project | Projet d’Aménagement Hydroélectrique de Boureya |
12h30 - 13h30 | Transborder Submarine Fiber PoPs and Regional Smart Hub Facility and Data center | Africa Water Investment Programme (AIP) | Masaka -Mwanza Transmission Line Project | Abidjan-Lagos Corridor Highway Development Project | Projet d’aménagement à buts multiples de Gourbassi |
LUNCH |
---|
TIME | BOARDROOM 1 | BOARDROOM 2 | BOARDROOM 3 | BOARDROOM 4 | BOARDROOM 5 |
---|---|---|---|---|---|
14h30 - 15h30 | Juba - Nairobi Fiber Optic Link | Construction du barrage et aménagement de la centrale hydroélectrique de Palambo (Palambo dam) | ZIZABONA Transmission Power Interconnector | Praia-Dakar-Abidjan Multimodal Transport Corridor | Projet d’Aménagement Hydroélectrique de Koukoutamba |
15h30 - 16h30 | Construction of Central Corridor Standard Gauge Rail (SGR) of the Dar es Salaam – Isaka – Mwanza and Isaka – Kigali / Keza – Gitega – Musongati / Tabora - Kigoma/Uvinza - Musongati ‐ Gitega (with extension to Eastern DRC) | Beira Port Development Project | Inteconnexion des Reseaux Electriques entre: Inga - Cabinda et Pointe-Noire | Uvira - Bukavu Road Project | Ghana Western Railway Line (Republic of Ghana) |
16h30 - 17h30 | Construction of 287 MW Rusizi IV Hydropower | Projet de Construction de La Route Abéché – Biltine – Kalait – Amdjarass – Fada – Faya – Bardai- Frontière Lybie |
TIME | PROGRAMME | LIVESTREAM LINKS |
---|---|---|
15h30 - 17h30 | Ministerial Round Table: Mobilisation of domestic resources for the financing of infrastructure projects in Africa Remarkable progress has been made regarding the realization of new infrastructure in African countries over the past decade. However, the availability of financial resources remains a major challenge to increasing the volume of investments. This situation, which increases the vulnerability of States to implement their development programmes, including the construction of infrastructure, is largely due to the lack of financial resources, particularly domestic financial resources. The theme of the Ministerial Roundtable, “Mobilizing domestic resources for financing infrastructure projects in Africa”, falls under priority 2 identified for DFS-2, namely “Matching project financing needs to existing sources of financing including the necessary collaboration and multi-stakeholder engagement to support the flow of investment in economic infrastructure projects to support intra-African trade.” The specific outcomes expected from the Roundtable are aligned with the Summit’s expected outcomes2 and 3, which read as follows:
| TUNE IN TO WATCH LIVE |
17h30 - 18h30 | Closing Ceremony Key message from the DFS-2 Roundtable -H.E. Mrs Nardos BEKELE-THOMAS, Chief Executive Officer, AUDA-NEPAD Summit Declaration reading: Dakar Synergy of Actions for Infrastructure Financing in Africa Official Closing Statement - Mr Amadou BA, Prime Minister of Senegal | TUNE IN TO WATCH LIVE |
Date: 04 FEBRUARY 2023
Date | Statutory Meetings/ Stakeholder consultations/Workshops (closed and by invitation only) |
---|---|
04 February 2023 | Accelerating and Scaling-up Quality Infrastructure Investment in Africa (ASQIIA) |